The SSC CPO Bharti 2025 is for the recruitment of 3073 Sub-Inspector posts in the Delhi Police and Central Armed Police Forces (CAPFs), with the notification released on September 26,2025. Interested candidates can apply online from September 26 to 16,2025. Staff Selection Commission, SSC Sub-Inspector, SSC CPO Recruitment 2025, SSC CPO Bharti 2025, www.naukarijob.in/ssc-cpo-bharti/
| SSC Other Recruitment | SSC Admit Card | SSC Result |
| मराठी |
| SSC CPO Bharti 2025: स्टाफ सिलेक्शन कमिशन मार्फत घेण्यात येणारी 3073 जागांसाठी भरती |
| www.naukarijob.in |
| जाहिरात क्र. :- E/13/2025-C-2 |
| पूर्ण जागा :- 3073 |
| नोकरीचे ठिकाण :- संपूर्ण भारत |
पदाचे नाव आणि तपशील :-
| पद क्र. | पदाचे नाव | पद संख्या |
| 1 | दिल्ली पोलिसात उपनिरीक्षक (कार्यकारी) – पुरुष | 142 |
| 2 | दिल्ली पोलिसात उपनिरीक्षक (कार्यकारी) – महिला | 70 |
| 3 | सीएपीएफमध्ये उपनिरीक्षक (जीडी) | 2861 |
| पूर्ण | 3073 |
| श्रेणीनुसार रिक्त जागा तपशील |
दिल्ली पोलीस उपनिरीक्षक (कार्यकारी) – पुरुष:-
| तपशील | खुला (UR) | इतर मागास वर्ग (OBC) | अनुसूचित जाती (SC) | अनुसूचित जमाती (ST) | आर्थिकदृष्ट्या दुर्बल घटक (EWS) | एकूण |
|---|---|---|---|---|---|---|
| सर्वसाधारण (OPEN) | ५० | २७ | १५ | ०८ | १४ | ११४ |
| माजी सैनिक (इतर) | ०४ | ०२ | ०१ | ०१ | – | ०८ |
| माजी सैनिक (विशेष श्रेणी) | ०३ | ०२ | ०१ | – | – | ०६ |
| विभागीय उमेदवारांसाठी १०% आरक्षण | ०६ | ०४ | ०२ | ०१ | ०१ | १४ |
| एकूण रिक्त जागा | ६३ | ३५ | १९ | १० | १५ | १४२ |
दिल्ली पोलीस उपनिरीक्षक (कार्यकारी) – महिला :-
| तपशील | खुला (UR) | इतर मागास वर्ग (OBC) | अनुसूचित जाती (SC) | अनुसूचित जमाती (ST) | आर्थिकदृष्ट्या दुर्बल घटक (EWS) | एकूण |
|---|---|---|---|---|---|---|
| सर्वसाधारण (OPEN) | ३२ | १७ | ०९ | ०५ | ०७ | ७० |
| एकूण रिक्त जागा | ३२ | १७ | ०९ | ०५ | ०७ | ७० |
केंद्रीय सशस्त्र पोलीस दलांमध्ये (CAPFs) उपनिरीक्षक (GD) :-
| दलाचे नाव | लिंग | खुला (UR) | आर्थिकदृष्ट्या दुर्बल घटक (EWS) | इतर मागास वर्ग (OBC) | अनुसूचित जाती (SC) | अनुसूचित जमाती (ST) | एकूण | एकूण रिक्त जागा | माजी सैनिक (@10%) |
|---|---|---|---|---|---|---|---|---|---|
| सीआरपीएफ | पुरुष | ४०७ | १०१ | २७२ | १५१ | ७५ | १००६ | १०२९ | १०३ |
| महिला | १० | २ | ६ | ३ | २ | २३ | |||
| बीएसएफ | पुरुष | ८७ | २१ | ५७ | ३१ | १६ | २१२ | २२३ | २२ |
| महिला | ४ | १ | ३ | २ | १ | ११ | |||
| आयटीबीपी | पुरुष | ८५ | १८ | ५२ | ३२ | ११ | १९८ | २३३ | २३ |
| महिला | १५ | ३ | ९ | ६ | २ | ३५ | |||
| सीआयएसएफ | पुरुष | ४७३ | ११६ | ३१४ | १७५ | ८६ | ११६४ | १२९४ | १३० |
| महिला | ५३ | १३ | ३५ | १९ | १० | १३० | |||
| एसएसबी | पुरुष | ३० | ७ | १४ | १५ | ५ | ७१ | ८२ | ८ |
| महिला | ६ | १ | ४ | ० | ० | ११ | |||
| एकूण | पुरुष | १०८२ | २६३ | ७०९ | ४०४ | १९३ | २६५१ | २८६१ | २८६ |
| महिला | ८८ | २० | ५७ | ३० | १५ | २१० |
पदासाठी पात्रता निकष :-
| 1.दिल्ली पोलिसात उपनिरीक्षक (कार्यकारी) – पुरुष | पदवीधर |
| 2.दिल्ली पोलिसात उपनिरीक्षक (कार्यकारी) – महिला | पदवीधर |
| 3.सीएपीएफमध्ये उपनिरीक्षक (जीडी) | पदवीधर |
वय मर्यादा :-
| किमान वय :- 20वर्ष कमाल वय :- 25 वर्ष SC/ST:- 05 वर्षे सूट OBC:- 03 वर्षे सूट |
महत्त्वाच्या तारखा
| अधिसूचना प्रकाशन तारीख | 26.09.2025 |
| ऑनलाइन अर्ज सुरु होण्याची तारीख | 26.09.2025 |
| ऑनलाइन अर्ज बंद होण्याची तारीख | 16.10.2025 |
| शुल्क भरण्याची शेवटची तारीख | 17.10.2025 |
| परिक्षेची तारीख :- | नोव्हेंबर-डिसेंबर, २०२५ |
अर्ज शुल्क
| सर्वसाधारण / ओ.बि.सी. | 100 |
| एस सी / एस टी | शुल्क नाही |
| महिलांसाठी | शुल्क नाही |
| पि.एच | शुल्क नाही |
महत्वाच्या लिंक्स
| अधिकृत सूचना | Click Here |
| ऑनलाइन अर्ज येथे करा | Apply Online |
| अधिकृत वेबसाईट | Click Here |
| मुख्यपृष्ट | Click Here |
| English |
| SSC CPO Bharti 2025: Recruitment for 3073 posts to be conducted through Staff Selection Commission |
| www.naukarijob.in |
| Advertisement No. :- E/13/2025-C-2 |
| Total Vacancies :- 3073 |
| Job Location :- All Over India |
Post Name and Details:-
| Post No. | Post Name | Number of Posts |
| 1 | Sub-Inspector (Exe.) in Delhi Police-Male | 142 |
| 2 | Sub-Inspector (Exe.) in Delhi Police-Female | 70 |
| 3 | Sub-Inspector (GD) in CAPFs | 2861 |
| Total | 3073 |
| Vacancy Details By Category |
Sub-Inspector (Exe.) in Delhi Police-Male:-
| Details | Open (UR) | Other Backward Class (OBC) | Scheduled Castes (SC) | Scheduled Tribes (ST) | Economically Weaker Section (EWS) | Total |
|---|---|---|---|---|---|---|
| General (OPEN) | 50 | 27 | 15 | 8 | 14 | 114 |
| Ex-Servicemen (Other) | 4 | 2 | 1 | 1 | – | 8 |
| Ex-Servicemen (Special Category) | 3 | 2 | 1 | – | – | 6 |
| 10% Reservation for Departmental Candidates | 6 | 4 | 2 | 1 | 1 | 14 |
| Total Vacancies | 63 | 35 | 19 | 10 | 15 | 142 |
Sub-Inspector (Exe.) in Delhi Police-Female:-
| Details | UR (Unreserved) | OBC (Other Backward Classes) | SC (Scheduled Castes) | ST (Scheduled Tribes) | EWS (Economically Weaker Section) | Total |
|---|---|---|---|---|---|---|
| Open | 32 | 17 | 09 | 05 | 07 | 70 |
| Total Vacancies | 32 | 17 | 09 | 05 | 07 | 70 |
Sub-Inspector (GD) in CAPFs:-
| Team Name | Gender | Unreserved (UR) | Economically Weaker Section (EWS) | Other Backward Class (OBC) | Scheduled Castes (SC) | Scheduled Tribes (ST) | Total | Total Vacancies | Ex-servicemen (@10%) |
|---|---|---|---|---|---|---|---|---|---|
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | 1029 | 103 |
| Female | 10 | 2 | 6 | 3 | 2 | 23 | |||
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | 223 | 22 |
| Female | 4 | 1 | 3 | 2 | 1 | 11 | |||
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | 233 | 23 |
| Female | 15 | 3 | 9 | 6 | 2 | 35 | |||
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | 1294 | 130 |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | |||
| SSB | Male | 30 | 7 | 14 | 15 | 5 | 71 | 82 | 8 |
| Female | 6 | 1 | 4 | 0 | 0 | 11 | |||
| Total | Male | 1082 | 263 | 709 | 404 | 193 | 2651 | 2861 | 286 |
| Female | 88 | 20 | 57 | 30 | 15 | 210 |
Eligibility criteria for the post:-
| 1.Sub-Inspector (Executive) in Delhi Police – Male | Graduate |
| 2.Sub-Inspector (Executive) in Delhi Police – Female | Graduate |
| 3.Sub-Inspector (GD) in CAPFs | Graduate |
Age Limit:-
| Minimum Age:- 20 years Maximum Age:- 25 years SC/ST:- 05 years relaxation OBC:- 03 years relaxation |
Important Dates
| Date of Publication of Notification | 26.09.2025 |
| Online application starting date | 26.09.2025 |
| Online application closing date | 16.10.2025. |
| Last date for payment of fees | 17.10.2025. |
| Exam Date:- | November-December, 2025. |
Application fee
| General / O.B.C. | 100 |
| SC/ST | No fees |
| Women | No fees |
| PH | No fees |
Important links
| Official Notice | Click Here |
| Apply online here | Apply Online |
| Official website | Click Here |
| Home | Click Here |
| SSC CPO Bharti 2025:–Most Frequently Asked Questions (FAQ) |
| 1. What is the name of the exam? Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2025 |
| 2.Which is the official SSC website? Apply online at the official SSC website, ssc.gov.in. |
| 3.How many vacancies are available in Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2025? 3073 vacancies |
| 4.what is the Application Period? Applications are open from September 26, 2025, to October 17, 2025, at 6:00 PM |
| 5.What is the Age Limit? Candidates must be between 20 and 25 years old, with age relaxations available for reserved categories. |
| 6.What is the Educational Qualification? A Bachelor’s degree is required. |
| 7.What is the Exam Date? The exam shall be conducted in November-December, 2025. |
| 8.How many Selection Stages? The SSC CPO selection process for 2025 consists of four main stage: Paper 1 (Computer-Based Test), the Physical Standard Test (PST) and Physical Efficiency Test (PET), Paper 2 (Computer-Based Test for English Comprehension), and a Detailed Medical Examination (DME). Candidates must successfully clear each stage to be considered for the Sub Inspector and Assistant Sub-Inspector posts in Delhi Police and the Central Armed Police Forces (CAPFs). |
| 9.What is the application fees ? The application fee is Rs.100 for General and OBC candidates. SC/ST/PWD/Female: No fees. |
| 10.Does SSC CPO exam have Negative Marking? Yes, the SSC CPO exam has negative marking, with 0.25 marks deducted for each incorrect answer in both Paper I and Paper II. Each correct answer carries 1 mark, and candidates are advised to be careful with their responses to avoid penalties. |
Tags:- SSC CPO Exam 2025, SSC CPO Bharti 2025, SSC Sub Inspector Recruitment 2025, Delhi Police SI Vacancy 2025, CAPF Sub Inspector Jobs, SSC CPO Online Application for SSC CPO, SSC CPO Recruitment 2025, SSCCPO2025, SSC, CPO, SI, DelhiPolice, CAPFs, SSC Eligibility, SSC Apply Online, SSC Syllabus,SSC Exam Pattern, SSC CPO PhysicalTest, SSC CPO MedicalTest, SSC Vacancies,SSC Notification, SSC ApplyNow, SSC Results, Career, JobAlert